VLC Open Regatta - Handicap

VLC

Results are final as of 11:01 on November 30, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Laser Radial LASER RADIAL 191044 VLC Marcello Marcia   1117 2.0 1.0 2.0 1.0 (13.0) 4.0 23.0 10.0
2nd Finn FINN - new, carbon mast 585 VLC Rob Willcox   1053 4.0 4.0 1.0 (8.5) 1.0 7.0 25.5 17.0
3rd Laser Radial LASER RADIAL 188051 KYC Georgou Divaris   1117 11.0 3.0 3.0 2.0 (15.0) 2.0 36.0 21.0
4th Finn FINN - new, carbon mast 571 FYC Andreas Bohnsack   1053 5.0 5.5 6.0 3.0 (8.0) 3.0 30.5 22.5
5th Finn FINN - new, carbon mast 538 FYC Chris Moreton   1053 6.0 2.0 13.5 (20.0) 4.0 5.0 50.5 30.5
6th Laser LASER 160107 VLC Gareth Baxter   1087 7.0 (16.0) 8.0 5.0 10.5 1.0 47.5 31.5
7th Laser LASER 160056 VLC Clive Whitburn   1087 3.0 (13.5) 11.0 6.0 3.0 10.0 46.5 33.0
8th Finn FINN old,metal mast 507 FYC Warren Hadley   1069 12.0 (18.0) 4.0 10.0 9.0 13.0 66.0 48.0
9th Laser Radial LASER RADIAL 160022 LDYC Megan van der Walt   1117 14.0 (29.0) 9.0 15.0 5.0 8.0 80.0 51.0
10th Optimist OPTIMIST 1389 BSC Duncan Hawksworth   1648 (34.0) 5.5 12.0 8.5 12.0 15.0 87.0 53.0
11th Laser Radial LASER RADIAL 60112 DAC Damian Muller   1117 10.0 (24.0) 18.0 7.0 2.0 17.0 78.0 54.0
12th Laser LASER 160127 VLC Tyrone Smith   1087 17.0 (41.0) 10.0 17.0 7.0 6.0 98.0 57.0
13th Laser LASER 160122 VLC John Lindemann   1087 9.0 22.0 (51.0 DNC) 11.0 6.0 9.0 108.0 57.0
14th Laser LASER 157646 FYC Ryan Hadley   1087 8.0 (39.5) 15.0 13.0 17.0 14.0 106.5 67.0
15th Optimist OPTIMIST 1270 VLC Keagan Nel   1648 (33.0) 11.0 19.0 14.0 18.0 12.0 107.0 74.0
16th Finn FINN - new, carbon mast 570 FYC Gerd Bohnsack   1053 13.0 (34.0) 16.0 27.5 10.5 11.0 112.0 78.0
17th Dabchick DABCHICK 1up 3316 BYC Ryan Robinson   1170 21.0 7.0 13.5 (24.0) 23.0 19.0 107.5 83.5
18th Laser LASER 160016 VLC Shellee Nel   1087 20.0 8.0 7.0 4.0 (51.0 DNC) 51.0 DNC 141.0 90.0
19th Optimist OPTIMIST 1295 LDYC Matthew Inglis   1648 (35.0) 9.0 17.0 16.0 28.0 20.0 125.0 90.0
20th Open EXTRA 906 VLC Philip Eltringham   1058 15.0 20.5 25.0 21.0 16.0 (31.0) 128.5 97.5
21st Finn FINN old,metal mast 515 FYC Malcolm   1069 16.0 15.0 (35.0) 30.0 14.0 27.0 137.0 102.0
22nd Optimist OPTIMIST 1293 VLC Helen Jansen van Vuuren   1648 (36.0) 28.0 21.0 19.0 19.0 16.0 139.0 103.0
23rd Finn FINN old,metal mast 518 FYC Nichol Hakkesteeg   1069 23.0 17.0 (32.0) 18.0 29.0 25.0 144.0 112.0
24th Dabchick DABCHICK 1up 3434 Aeolians Campbell Tiley   1170 32.0 10.0 29.0 (34.0) 24.0 18.0 147.0 113.0
25th Finn FINN old,metal mast 527 VLC Peter Hunter   1069 22.0 (30.0) 22.0 27.5 26.0 22.0 149.5 119.5
26th Open 420 54808 BYC Michaela Robinson   1100 19.0 13.5 20.0 39.0 30.0 (43.0) 164.5 121.5
27th Optimist OPTIMIST 1409 LDYC Alex Wiederhold   1648 (51.0 DNF) 31.0 28.0 23.0 22.0 21.0 176.0 125.0
28th Finn FINN - new, carbon mast 525 VLC Peter Marcia   1053 24.0 20.5 33.0 (35.0) 31.0 24.0 167.5 132.5
29th Open RS 100 10.2 286 VLC Anton Nel   988 29.0 (36.0) 27.0 31.0 21.0 29.0 173.0 137.0
30th Optimist OPTIMIST 1443 VLC Ingrid   1648 38.0 12.0 26.0 12.0 (51.0 DNC) 51.0 DNC 190.0 139.0
31st Finn FINN old,metal mast 379 VLC Niel Armstrong   1069 26.0 (51.0 DNC) 23.0 25.0 35.0 30.0 190.0 139.0
32nd Finn FINN old,metal mast 521 FYC Sean Hadley   1069 27.0 27.0 (34.0) 29.0 32.0 28.0 177.0 143.0
33rd Finn FINN old,metal mast 648 FYC Gavin Athienides   1069 (51.0 DNC) 43.0 24.0 32.0 20.0 26.0 196.0 145.0
34th Laser LASER 191018 VLC Andrew Mackie   1087 18.0 25.0 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 201.0 150.0
35th Dabchick DABCHICK 1up 3380 VLC Ethan Creamer-Houghton   1170 31.0 19.0 38.0 33.0 33.0 (39.0) 193.0 154.0
36th Dabchick DABCHICK 1up 3417 BSC Aidan Baines   1170 30.0 26.0 (37.0) 36.0 34.0 35.0 198.0 161.0
37th Finn FINN old,metal mast 288 VLC Roy Spurdle   1069 25.0 38.0 (51.0 DNC) 51.0 DNC 25.0 23.0 213.0 162.0
38th Dabchick DABCHICK 1up 3410 BYC Yvonne Gerber   1170 (51.0 DNC) 32.0 36.0 38.0 27.0 33.0 217.0 166.0
39th Open LASER II 2631   Ron Downs Poryony 1035 1.0 44.0 (51.0 DNC) 51.0 DNC 37.0 38.0 222.0 171.0
40th Optimist OPTIMIST 1444 VLC Lena   1648 (51.0 DNC) 23.0 30.0 26.0 51.0 DNC 51.0 DNC 232.0 181.0
41st Finn FINN old,metal mast 490 FYC Anders Luft   1069 28.0 35.0 (51.0 DNC) 51.0 DNC 36.0 34.0 235.0 184.0
42nd Laser LASER 99831 VLC John McKercher   1087 (51.0 DNC) 37.0 31.0 22.0 51.0 DNC 51.0 DNC 243.0 192.0
43rd Open MIRROR 54902 VLC John Jansen van Vuuren   1385 40.0 39.5 40.0 37.0 40.0 (42.0) 238.5 196.5
44th Dabchick DABCHICK 1up 3333 VLC Wendy Sorour   1170 37.0 (51.0 DNC) 51.0 DNC 51.0 DNC 39.0 36.0 265.0 214.0
45th Dabchick DABCHICK 2up 3358 BSC Anika Baines Alexia Baines 1250 (51.0 DNC) 42.0 39.0 51.0 DNC 51.0 DNC 40.0 274.0 223.0
46th Finn FINN old,metal mast 474 VLC Owen Baxter   1069 (51.0 DNF) 51.0 DNC 51.0 DNC 51.0 DNC 38.0 37.0 279.0 228.0
47th Open GYPSY 2up 335 BSC Paddy Faller Mary Jane Faller 1245 39.0 46.0 (51.0 DNC) 51.0 DNC 51.0 DNC 41.0 279.0 228.0
48th Laser Radial LASER RADIAL 160081 VLC Stephen van Niekerk   1117 (51.0 DNC) 45.0 51.0 DNC 51.0 DNC 51.0 DNC 32.0 281.0 230.0
49th Laser LASER 99885 VLC Tony Lowth   1087 (51.0 DNC) 33.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 288.0 237.0
50th Open Transvaal II 3 VLC Andrew Bucholtz   1385 (51.0 DNF) 47.0 41.0 51.0 DNC 51.0 DNC 51.0 DNC 292.0 241.0



Sailwave Scoring Software 2.9.7
www.sailwave.com